The range
Five homes. Five fixed prices. No surprises.
Every price below is published, itemised and fixed at contract. 120 m² from $250,000 works out around $2,080/m² — under the Sydney new-build floor, and well under granny-flat rates.
5 of 5 homes
Side by side
| Home | Area | Bed / Bath | Best for | Fixed price from | |
|---|---|---|---|---|---|
| BIG HOUSE 120 | 120 m² | 3 / 2 | Flagship family home | $250,000 | View ↗ |
| MEDIUM HOUSE 100 | 100 m² | 3 / 2 | Three bedrooms for narrow blocks | $215,000 | View ↗ |
| SMALL HOUSE 80 | 80 m² | 2 / 2 | Couples & downsizers | $179,000 | View ↗ |
| COMPACT HOUSE 60 | 60 m² | 2 / 1 | Granny flat / small family | $145,000 | View ↗ |
| STUDIO HOUSE 50 | 50 m² | 1 / 1 | Studio / home office / short-stay | $125,000 | View ↗ |
Fixed price for the complete home, excluding land and site costs. Site costs (footings, connections, delivery & crane) are confirmed after your obligation-free site assessment — then locked into the same fixed-price contract.




